Oppo F3 Plus cell phone was propelled in March 2017. The telephone accompanies a 6.00-inch touchscreen show with a determination of 1080 pixels by 1920 pixels. Oppo F3 Plus cost in India begins from Rs. 30,990.
The Oppo F3 Plus is fueled by 1.95GHz octa-center Qualcomm Snapdragon 653 processor and it accompanies 4GB of RAM. The telephone packs 64GB of inward stockpiling that can be extended up to 256GB through a microSD card. To the extent the cameras are concerned, the Oppo F3 Plus packs a 16-megapixel essential camera on the back and a 16-megapixel front shooter for selfies.
The Oppo F3 Plus runs Android 6.0 and is controlled by a 4000mAh non removable battery. It quantifies 163.63 x 80.80 x 7.35 (stature x width x thickness) and weigh 185.00 grams.
The Oppo F3 Plus is a double SIM (GSM and GSM) cell phone that acknowledges Nano-SIM and Nano-SIM. Availability alternatives incorporate Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G (with support for Band 40 utilized by some LTE organizes in India). Sensors on the telephone incorporate Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Coming soon. Exp. release 2017, April |
BODY | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- ColorOS 3.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | Dual 16 MP + 8 MP, f/2.0, 1/3" sensor size |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Colors | Pink, Gold |
---|
Post a Comment