The sit tight for another Xiaomi lead cell phone at long last finishes this month when the Xiaomi Mi 6 will be propelled on April 19, as affirmed by the organization's CEO Lei Jun.
How about we recap every one of the elements and details that we can expect on the forthcoming Xiaomi Mi 6.
1. Design
This spilled picture of the assumed Mi 6 demonstrates an awesome bended plan, much like the one seen on the most recent Galaxy S8. The cell phone even has a double camera setup at the back of the gadget.
2. Display
All reports point towards a 5.2-inch show on the Xiaomi Mi 6, just around 0.05 inches more than the current 5.15 crawls on the Mi 5. The Mi 6 will likewise, clearly, have two variations – one with a Full HD and the other with a Quad-HD show.
3. Internals
There is no affirmation on the processor yet we can anticipate that Xiaomi will run with the Snapdragon 835 or the current Snapdragon 821. Xiaomi additionally is by all accounts dealing with an in-house processor, the Surge S1, yet the organization may very well avoid fitting it in the Mi 6.
4. Camera
The Xiaomi Mi 6 will have a redone raise camera setup with a vast 1/2.9″, 12MP sensor with 1.25 μm pixels and stage discovery self-adjust, all pressed into that minimized frame calculate.
5. Pricing and Availability
The Xiaomi Mi 6 is required to be estimated around a similar cost, $349 or around Rs 22,000, as its forerunner, the Mi 5. It will go at a bargain in China in May and the organization is relied upon to have a low amount for the main deal.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | Exp. announcement 2017, April |
---|---|---|
Status | Rumored |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.15 inches | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
- MIUI 8.0 |
PLATFORM | OS | Android OS, v7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
CAMERA | Primary | 12 MP, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, auto-HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP, 2160p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3200 mAh battery |
---|
MISC | Colors | Silver, Gray, Gold, Rose Gold |
---|
Post a Comment